Some stats from my server.

Talk about anything related to Unvanquished.
Post Reply
User avatar
illwieckz
Project Head
Posts: 718
Joined: Sat Aug 11, 2012 7:22 pm UTC
Location: France
Contact:

Some stats from my server.

Post by illwieckz »

Hi, my Unvanquished server named “gg.illwieckz.net { le frag courtois }” is running since December, it's located near Paris, France. :granger:

So, 7 months later, it's time to do some statistics! :grin:

The log knows games from 2014-12-01 05:54:08 Z (first connection) to 2015-07-02 21:09:45 Z (last connection).

2721 games were played (there is no time limit but there is some bots), aliens win 56% of the time, humans win 37% of the time, and the game ends with a draw (player vote or admin call) 6% of the time.

The server knows 733 unique players, 442 have configured a name, 291 never renamed themselves.

Named players connected themselves 4798 times, unnamed players 1193 times, for a total of 5991 connections.

They comes from 73 countries.

Top 25 players (connections) are:

  • Enbaldur (545)

  • illwieckz [granger] (452)

  • the tree (152)

  • DRM vs. freeloaders (146)

  • Diablo (139)

  • MZ (128)

  • murderer (111)

  • hrmm (99)

  • GORE (93)

  • esijmjg (82)

  • Dr Stephen T. Colbert (82)

  • Viech (77)

  • DoucheBag (68)

  • Robsteranium (66)

  • {[granger]}*FlowA* (65)

  • Antoine9298 (61)

  • L0L022 (56)

  • RED (55)

  • GT-GuineaPig (55)

  • bad time (54)

  • olrav (53)

  • MTM (52)

  • badosu (47)

  • Bioinfornatics (45)

  • ZobBillZeButt (42)

Complete player list:

Code: Select all

545	Enbaldur
452	illwieckz [granger]
152	the tree
146	DRM vs. freeloaders
139	Diablo
128	MZ
111	murderer
99	hrmm
93	GORE
82	esijmjg
82	Dr Stephen T. Colbert
77	Viech
68	DoucheBag
66	Robsteranium
65	{[granger]}*FlowA*
61	Antoine9298
56	L0L022
55	RED
55	GT-GuineaPig
54	bad time
53	olrav
52	MTM
47	badosu
45	Bioinfornatics
42	ZobBillZeButt
42	wotjek
42	Bob Johnson
38	olravmik
36	scottviger
35	The Chosen Half
31	Tex
30	neu
30	emergeanator
29	JoeMaro_new
29	Dunker
28	BirdOfHermes 
27	SaurKraut
27	[HP³] H4RL0ck
25	japek123
24	esijmjg
23	golyath160
23	Cabbage
21	soldat
21	R3D
20	Nam
19	That Guy
19	Bobo
19	ArTuP ]={-
17	Utinni
17	Tom
17	Sleicen
16	janek
16	[GT]DeadbeatEngineer
16	Beginner
15	Rere72
15	RaptorHunter182
15	Olravmik
15	MaZ
15	Lonchafinista
15	|KoR|Metal
15	Junglo
15	Jonn
14	Razorbackfr
14	Kangz(CY)
13	olravmik
13	MAN
13	Makronaut
13	Caldazar
12	L0L022
12	enneract
12	Buom_01
11	ZobBillZeButt
11	UnnamedKiller
11	foot on teh hill
11	Buom_01
11	Apoth
10	XOlegator
10	Viech@Laptop
10	VEAWR
10	Sh
10	janek
10	Hyena
10	[granger][granger][granger]
10	CL4P-TP
9	Zodiac
9	TheInquisitor
9	[Q]
9	GT-kharnov
9	Dhouzy
9	A Smart Stupid
8	ZobBillZeButt
8	xDeathBeast
8	SoulStalKer
8	Mark#2
8	Loadrunner
8	irth
8	FakeYuki
8	EMMANUEL
8	Buom_01
8	[bot]UnnamedPlayee
8	blai
7	Vido
7	thrasheur
7	thecabinator
7	Spaxsum
7	Peri.
7	PadPlayer
7	gory
7	gimhael
7	:D
7	Code_Man
7	Austin Powers II
6	SeventhGuardian
6	Scott
6	pekka
6	MartinX3
6	Mark
6	DwarfVader
6	Dunkan
6	counterfeit penny
6	bad . time
6	Aslam
5	P'tit Nico
5	PhilouPap
5	Mathpro2002
5	MATEUSZ DRAGON WIELKI
5	Markus
5	Lololo
5	Lamar
5	|KoR|Axsys-
5	joecool
5	GMLudo
5	Flademar240
5	CU|narbatucker
5	Comet*
5	BigStripedCat
5	AtomicHornet
5	Anarky
4	wong
4	WIZZY
4	WillPower
4	tosokk
4	TheInquisitor
4	SunFrankesco
4	Sherif
4	R3D
4	olravmik
4	Nick
4	Maxsimg
4	Matth
4	Lord_of_Tempests
4	Lord_of_Tempests
4	Leo
4	Leander
4	kyl3
4	JooJoo
4	jimmyboii
4	Hi!Quality
4	Faelian
4	code_man
3	Weberlu
3	u
3	TuxWiller
3	TAPAKAH
3	rlm
3	PonJohn
3	OMG
3	MrNeat
3	Matth
3	maja13.02.2006r.
3	kernphysiker235
3	Kat
3	Jonny
3	Jipix26
3	Jeff
3	HER0 01
3	GT-Paul Mad'Lib
3	GT-kharnov
3	GlacialTurtle
3	githin
3	FoGia
3	Ekaidon
3	[DS]MaxEvil
3	dslackw
3	[DoH]Gireen 5
3	d7bh
3	cuddles
3	Chris
3	[bot]eternal[dretch]
3	Assassinator
3	ArTuP ]={-
3	Ardeof
2	ваня
2	БАС
2	wong
2	vyrus
2	vyrus
2	VermeV
2	Velikan
2	Urist McDorf
2	Uran238
2	un petit lapin
2	Tuxcraft
2	Tomb
2	*<{TheWolfKiller
2	TheQustionMarc
2	Taino
2	Surfoo
2	spling
2	Shadowpool
2	Scorpion
2	SAXTRON
2	RgLarsen
2	Rere72
2	R3D
2	Popkornium18
2	panossio
2	P1
2	Obani
2	nub
2	Nexus
2	Nado
2	MR HUE
2	Mindbomber
2	MetalMusicAddict
2	Maxel
2	marfix
2	Magor
2	Lucky
2	lokmane
2	-Lemon
2	KRUL JANUSZ
2	kreative
2	kasia
2	jakes
2	Israel
2	Insanity?
2	GT-kharnov
2	GameMation
2	fox
2	Flint Silver
2	F4TSH0T
2	enkidu
2	EmperorJack
2	emman
2	duh
2	DSPro|General-Po
2	DoomGuy
2	Dit
2	DBChromebook
2	CU|narbatucker
2	CU|Kai
2	corvusd
2	Code_Man
2	canches
2	Borgoraj
2	Bluefire
2	Blackmirroxx
2	[BC]NewSource
2	Arthos
2	Andre
2	Alex
2	a hamburger
2	a buck
1	серый
1	саша
1	саня
1	риф в 
1	оллпопор
1	мипет
1	маспа
1	МАКС
1	логпрнриоирпннпирио
1	ксл79
1	коля
1	Кирилл
1	вова
1	zeus
1	youtube.com/GamesOpenSource
1	Yarr
1	xxcoeurxx
1	Xm0rp#
1	Xi jinping
1	xffox
1	XclusivVv
1	woodranger777
1	WANT3D'
1	WangWeilin
1	VUK FARKAS
1	Vorpal7
1	Vincent
1	vankiller
1	_user
1	UnnamedPlayer234
1	ugo   UnnamedPlayer
1	Uba
1	T-Trix
1	TToom
1	TittyTwister
1	Titigoal
1	Timmay
1	thffhr6u
1	Thefreegamer
1	The forger
1	TheDragonne21
1	stephen_hawking
1	Stephen Compbert
1	stefan
1	Stalin
1	Snowman
1	Skullx91
1	Siopear
1	Siapran
1	sgtlaggy
1	Seanofthedead
1	Scott
1	Scoparius
1	Sandy Fagina
1	rtttttt
1	rouxfort
1	RockerMarcee
1	Robin_blazer
1	rob
1	Regr
1	pONGI
1	photer
1	Perseo
1	Ondraktek
1	ondraktek
1	Olivier
1	Oliv
1	Noot
1	NoKnow
1	Nobelissimos
1	nitro
1	Negifis
1	NAMEless
1	MV
1	Mortalius
1	MoonDog
1	Mo-Jo-52   
1 Moises 1 MICHU 1 Metal Monk 1 merda 1 MATS 1 Matriss 1 MassOps 1 Mario 1 Maitue 1 *<{lycans 1 lumines 1 lukasz34 1 Luckos 1 loocoom 1 L,L,,JJY 1 livvyb^ 1 Leon 1 Kurupira 1 kukuku 1 krzysiek 1 kreative 1 krazyfool 1 Kovashikov 1 |KoR|LordAnubis 1 kolik 1 kill 1 karnage 1 karl 1 Justus 1 Julian 1 jorge 1 Jim 1 Jenicek 1 Jean-Christophe 1 JackPulde 1 iSick 1 imonone 1 ima 1 IgneelTheDragon 1 Ibrahem 1 hopity124 1 hog 1 HEXcube 1 Heidelbear 1 Heavy Junk AK 1 Haek 1 Guzso 1 Gorguts 1 FuckdaEU 1 Freelance 1 fqafada 1 Fox24ko 1 Foruxx 1 FlintBeastwood 1 fajfus12 1 EZIO 1 eryk 1 empirer64 1 Emish 1 Elrika 1 Elmo 1 EliminatorJr 1 Dudeguyman 1 Doublehex 1 Don Gonzalo 1 DOM 1 Doctor 1 Desu 1 Deadb3ar 1 DANIEL 1 Damned 1 CU|Ghost 1 CUERVO33 1 Coughee 1 Clone Trooper 1 c_korn 1 CIAWARES 1 chicki 1 butterbro322 1 bspit 1 BorisMonth 1 bockske 1 blowFish 1 Blackcrack_()mG 1 blabla 1 bitflow 1 Biszkhopt 1 BIP 1 bhj46 1 Atlantis 1 andsala 1 Andretyn 1 Andrea 1 amine rida 1 Amazonian1515 1 Amanieu 1 alphandomega 1 aimbot banner 1 adam 1 a buck 1 aaaaa

Top 25 countries (connections) are:

  • France (1188)

  • Germany (979)

  • United States (947)

  • Russian Federation (342)

  • United Kingdom (270)

  • Canada (266)

  • Spain (222)

  • Brazil (195)

  • Poland (194)

  • Slovakia (179)

  • Italy (159)

  • Argentina (143)

  • Finland (122)

  • Egypt (92)

  • Czech Republic (88)

  • Slovenia (61)

  • Netherlands (47)

  • Austria (44)

  • Denmark (38)

  • Ukraine (37)

  • Portugal (31)

  • Switzerland (29)

  • Bahrain (27)

  • Belgium (24)

  • Japan (19)

Complete country list:

Code: Select all

1188	France
979	Germany
947	United States
342	Russian Federation
270	United Kingdom
266	Canada
222	Spain
195	Brazil
194	Poland
179	Slovakia
159	Italy
143	Argentina
122	Finland
92	Egypt
88	Czech Republic
61	Slovenia
47	Netherlands
44	Austria
38	Denmark
37	Ukraine
31	Portugal
29	Switzerland
27	Bahrain
24	Belgium
19	Japan
17	India
16	Sweden
15	Romania
15	Hong Kong
13	Mexico
13	Australia
12	Hungary
11	South Africa
10	Philippines
9	Turkey
8	Kazakhstan
8	China
7	Serbia
7	Montenegro
6	New Zealand
6	Greece
6	Chile
5	Israel
5	Algeria
4	Lithuania
4	Kenya
4	Ghana
3	Venezuela
3	Tunisia
3	Saudi Arabia
3	Malaysia
3	Latvia
3	Isle of Man
3	Bulgaria
2	Reunion
2	Morocco
2	Ireland
2	Estonia
2	El Salvador
2	Belarus
2	Armenia
1	Vietnam
1	Uruguay
1	Thailand
1	Taiwan
1	Peru
1	Norway
1	Indonesia
1	Guatemala
1	French Guiana
1	Ecuador
1	Croatia
1	Costa Rica

59.7% of total connections (3575/5991) come from this zone:

Image
Image

France + Germany + United Kingdom + Spain + Poland + Slovakia + Italy + Czech Republic + Slovenia + Netherlands + Austria + Denmark + Portugal + Switzerland + Belgium + Hungary + Serbia + Ireland + Croatia. :smile:

Some graphics:

Game ends:
Image

Players:
Image

Countries:
Image

Named/unnamed players:
Image

Named/unnamed connections:
Image

:bsuit:

Last edited by illwieckz on Sat Jul 04, 2015 6:29 am UTC, edited 2 times in total.
User avatar
Viech
Project Head
Posts: 2139
Joined: Fri Aug 03, 2012 11:50 pm UTC
Location: Berlin

Re: Some stats from my server.

Post by Viech »

Yay, stats! :cool:

Responsible for: Arch Linux package & torrent distribution, Parpax (map), Chameleon (map texture editor), Sloth (material file generator), gameplay design & programming, artistic direction

Post Reply